0800 6123 354
| Ship | Nautica |
|---|---|
| Cruise line | Oceania Cruises |
| Region | Far East and Indian Ocean |
| Book by | 31 January 2010 |
| Price | from £2,903 |
The onboard style of Oceania Cruises is like that of a floating 5-Star country club, and it prides itself on several points of distinction:
Oceania Cruises has received the ’Conde Nast Traveller Gold List’ award for the third year running and Travel & Leisure Magazine’s "World’s Best" for the fourth year running.
| Date | Port | Country |
| 09-Apr-10 | Hong Kong | China |
| 10-Apr-10 | At Sea | |
| 11-Apr-10 | Da Nang | Vietnam |
| 12-Apr-10 | At Sea | |
| 13-Apr-10 | Ho Chi Minh City | Vietnam |
| 14-Apr-10 | Ho Chi Minh City | Vietnam |
| 15-Apr-10 | At Sea | |
| 16-Apr-10 | Bangkok | Thailand |
| 17-Apr-10 | Bangkok | Thailand |
| 18-Apr-10 | Ko Samui | Thailand |
| 19-Apr-10 | At Sea | |
| 20-Apr-10 | Singapore | Singapore |
| 21-Apr-10 | Port Kelang | Malaysia |
| 22-Apr-10 | Malacca | Malaysia |
| 23-Apr-10 | At Sea | |
| 26-Apr-10 | Mangalore | India |
| 27-Apr-10 | Marmagoa | India |
| 28-Apr-10 | Mumbai (Bombay) | India |
| 29-Apr-10 | Mumbai (Bombay) | India |
| 30-Apr-10 | At Sea | |
| 02-May-10 | Salalah | Oman |
| 03-May-10 | At Sea | |
| 07-May-10 | Aqaba | Jordan |
| 08-May-10 | Luxor | Egypt |
| 09-May-10 | Luxor | Egypt |
| 10-May-10 | Sharm el Sheik | Egypt |
| 11-May-10 | Suez Canal | Egypt |
| 12-May-10 | Port Said | Egypt |
| 13-May-10 | At Sea | |
| 14-May-10 | Piraeus | Greece |
Contact us for flights, private transfers, luggage services, pre and post cruise hotel stays and private tours and excursions
Prices are per person, cruise only, based on two sharing. Prices are shown in sterling, converted from US Dollar fares using our current exchange rates. Prices may be higher or lower at time of booking due to currency fluctuations - check with your consultant. Prices include all meals, accommodation and entertainment onboard. Book by 31 March 2010. Subject to availability and possible change.
Call our cruise specialist now on